Outbreaks
All major outbreaks since 1976. Source: WHO Disease Outbreak News and CDC.
Ongoing outbreaks
3
3 active
Cases in ongoing outbreaks
1,354
In 2026
Deaths in ongoing outbreaks
855
In 2026
Outbreaks total
26
Since 1976
Single source for all figures on this site: the outbreaks table, populated from WHO Disease Outbreak News and CDC.
active historic infection
The time window only filters infection reports. Active outbreaks are always visible; historical outbreaks (since 1976) appear after clicking 'Show historical outbreaks'.
Infection reports are automatically extracted from public news sources using AI.
| Year | Country | Location | Strain | Cases | Deaths | CFR | Status |
|---|---|---|---|---|---|---|---|
| 2026 | Uganda | Unknown | Zaire | 20 | 2 | 10.0% | Active |
| 2026 | France | Paris (imported case) | Zaire | 1 | 0 | 0.0% | Active |
| 2025 | DRC | Bulape | Zaire | 1,333 | 853 | 64.0% | Active |
| 2022–2023 | Uganda | Mubende | Sudan | 164 | 55 | 33.5% | Ended |
| 2021 | Guinea | Nzérékoré | Zaire | 23 | 12 | 52.2% | Ended |
| 2018–2020 | DRC | Beni | Zaire | 3,470 | 2,287 | 65.9% | Ended |
| 2014 | Mali | Kayes | Zaire | 8 | 6 | 75.0% | Ended |
| 2014 | Nigeria | Lagos | Zaire | 20 | 8 | 40.0% | Ended |
| 2014–2016 | Guinea | Meliandou | Zaire | 3,814 | 2,544 | 66.7% | Ended |
| 2014–2016 | Liberia | Monrovia | Zaire | 10,678 | 4,810 | 45.0% | Ended |
| 2014–2016 | Sierra Leone | Kenema | Zaire | 14,124 | 3,956 | 28.0% | Ended |
| 2014 | United States | Dallas | Zaire | 4 | 1 | 25.0% | Ended |
| 2007–2008 | Uganda | Bundibugyo | Bundibugyo | 149 | 37 | 24.8% | Ended |
| 2007 | DRC | Mweka | Zaire | 264 | 187 | 70.8% | Ended |
| 2005 | Republic of the Congo | Etoumbi | Zaire | 12 | 10 | 83.3% | Ended |
| 2003 | Republic of the Congo | Mbomo | Zaire | 143 | 128 | 89.5% | Ended |
| 2001–2002 | Republic of the Congo | Mbomo | Zaire | 57 | 43 | 75.4% | Ended |
| 2001–2002 | Gabon | Mékambo | Zaire | 65 | 53 | 81.5% | Ended |
| 2000–2001 | Uganda | Gulu | Sudan | 425 | 224 | 52.7% | Ended |
| 1996–1997 | Gabon | Booué | Zaire | 60 | 45 | 75.0% | Ended |
| 1996 | Gabon | Mayibout | Zaire | 37 | 21 | 56.8% | Ended |
| 1995 | DRC | Kikwit | Zaire | 315 | 254 | 80.6% | Ended |
| 1994 | Ivory Coast | Taï Forest | Tai Forest | 1 | 0 | 0.0% | Ended |
| 1994 | Gabon | Mékouka | Zaire | 52 | 31 | 59.6% | Ended |
| 1976 | DRC | Yambuku | Zaire | 318 | 280 | 88.1% | Ended |
| 1976 | South Sudan | Nzara | Sudan | 284 | 151 | 53.2% | Ended |
Email alerts
Stay updated whenever a new outbreak emerges.
Get notified the moment WHO or CDC publishes a new outbreak, case or major update.