How we source our figures
Every number on this site comes from a public, official report. Below you can see, per outbreak, which source was used, the date of that report and when we last checked the data.
Our method in four steps
Collect
We track WHO Disease Outbreak News, CDC, Africa CDC, ReliefWeb, RIVM and established news agencies. Only reports with concrete figures or a status change are processed.
Verify
Figures are validated: deaths can never exceed cases, implausible jumps are rejected, and duplicate entries for the same country and year are merged.
Update
News is collected several times a day. Outbreak figures are reviewed daily, and an automated quality check runs every six hours.
Correct
Every change to a figure or status is stored with its previous value, new value, date and source link, so each correction is traceable.
Confirmed, suspected and fatality rate
- Confirmed case
- Laboratory-confirmed infection as reported by the health authority.
- Suspected case
- Clinically suspected or probable infection not yet lab-confirmed. We count these separately, never inside the confirmed totals.
- Case fatality rate (CFR)
- Deaths divided by confirmed cases. For ongoing outbreaks this is a provisional figure.
- Active
- An outbreak that has not been declared over in the latest official report.
Current data status
—
Provenance per outbreak
Per outbreak: reported figures, the source and the date of that source.
| Outbreak | Figures | Source and date |
|---|---|---|
| DRCBulape / Kasai e.a. (6 provincies) · 2026 · Bundibugyo | 6,186 cases · 3,000 deaths | Source: official reporting · September 10, 2026 |
| FranceParis (imported case) · 2026 · Zaire | 1 cases · 0 deaths | Source: official reporting · June 24, 2026 |
| UgandaUnknown · 2026 · Zaire | 164 cases · 55 deaths | Source: official reporting · September 10, 2026 |
| DRCDRC · 2023 · Zaire | 5,700 cases · 2,700 deaths | Source: official reporting · September 3, 2026 |
| UgandaMubende · 2022–2023 · Sudan | 164 cases · 55 deaths | Source: official reporting · May 22, 2026 |
| GuineaNzérékoré · 2021 · Zaire | 23 cases · 12 deaths | Source: official reporting · May 24, 2026 |
| DRCBeni · 2018–2020 · Zaire | 3,470 cases · 2,287 deaths | Source: official reporting · May 22, 2026 |
| Sierra LeoneKenema · 2014–2016 · Zaire | 14,124 cases · 3,956 deaths | Source: official reporting · May 24, 2026 |
| MaliKayes · 2014 · Zaire | 8 cases · 6 deaths | Source: official reporting · May 24, 2026 |
| GuineaMeliandou · 2014–2016 · Zaire | 3,814 cases · 2,544 deaths | Source: official reporting · May 24, 2026 |
| LiberiaMonrovia · 2014–2016 · Zaire | 10,678 cases · 4,810 deaths | Source: official reporting · May 24, 2026 |
| NigeriaLagos · 2014 · Zaire | 20 cases · 8 deaths | Source: official reporting · May 24, 2026 |
| United StatesDallas · 2014 · Zaire | 4 cases · 1 deaths | Source: official reporting · May 24, 2026 |
| DRCMweka · 2007 · Zaire | 264 cases · 187 deaths | Source: official reporting · May 22, 2026 |
| UgandaBundibugyo · 2007–2008 · Bundibugyo | 149 cases · 37 deaths | Source: official reporting · May 22, 2026 |
| Republic of the CongoEtoumbi · 2005 · Zaire | 12 cases · 10 deaths | Source: official reporting · May 24, 2026 |
| Republic of the CongoMbomo · 2003 · Zaire | 143 cases · 128 deaths | Source: official reporting · May 24, 2026 |
| Republic of the CongoMbomo · 2001–2002 · Zaire | 57 cases · 43 deaths | Source: official reporting · May 24, 2026 |
| GabonMékambo · 2001–2002 · Zaire | 65 cases · 53 deaths | Source: official reporting · May 24, 2026 |
| UgandaGulu · 2000–2001 · Sudan | 425 cases · 224 deaths | Source: official reporting · May 22, 2026 |
| GabonBooué · 1996–1997 · Zaire | 60 cases · 45 deaths | Source: official reporting · May 24, 2026 |
| GabonMayibout · 1996 · Zaire | 37 cases · 21 deaths | Source: official reporting · May 24, 2026 |
| DRCKikwit · 1995 · Zaire | 315 cases · 254 deaths | Source: official reporting · May 22, 2026 |
| Ivory CoastTaï Forest · 1994 · Tai Forest | 1 cases · 0 deaths | Source: official reporting · May 24, 2026 |
| GabonMékouka · 1994 · Zaire | 52 cases · 31 deaths | Source: official reporting · May 24, 2026 |
| DRCYambuku · 1976 · Zaire | 318 cases · 280 deaths | Source: official reporting · May 22, 2026 |
| South SudanNzara · 1976 · Sudan | 284 cases · 151 deaths | Source: official reporting · May 22, 2026 |
Change history
Every change to the figures is logged here, together with the source behind it.
No changes recorded yet since this log started.
What this site is not
We are not a health authority. Where our presentation differs from the official report, the official report prevails. For medical advice, contact a doctor or your national health authority.
Stay updated whenever a new outbreak emerges.
Get notified the moment WHO or CDC publishes a new outbreak, case or major update.